Pricing Programs
Take back your time, create your own version of freedom and find peace of mind, with Freedom Property Management and Sales.
Services Offered |
Full Service8% Monthly Fee100% One Month Rent Tenant Placement Fee |
Lease Only100% One Month Rent Tenant Placement Fee |
Vacant PropertyMonthly Fee Varies by Location |
|---|---|---|---|
| Evaluation of the rental property and market to set a competitive rent rate | |||
| Coordinate Repairs | |||
| Professional Marketing Pictures | |||
| Market home through the MLS and our website; as well as on over 50 rental websites | |||
| In-depth Application Processing | |||
| Renewals Negotiated | $400 | ||
| New Lease Execution | |||
| Hand-off to Landlord | |||
| Collection and Maintenance of Security Deposits | |||
| Rent collection, delinquency, and eviction processing | |||
| Detailed inspections at move in and move out | |||
| Periodic Inspections- set intervals during Lease set by Owner | $125/inspection | ||
| Online Owner portal for access to financial statements, maintenance records, and contract documents | |||
| Direct Deposit of Net Rent proceeds | |||
| Maintenance and Repair Coordination | |||
| Provide 24 hour emergency maintenance service | |||
| End of year Financial statements and 1099 Tax statements | |||
| Lease termination & tenant turnover coordination | |||
| Monthly interior and exterior evaluation of the property with full report uploaded to owner portal | |||
| Perform routine maintenance such as changing furnace filters, light bulbs, smoke alarms, thermostat settings, etc. | |||
| Arrange for repairs and seasonal maintenance | |||
| Serve as POC and HOA &/or Condo Association | |||
| Get Started | Get Started | Get Started |

